Modeling and simulation of a three-dimensional tumor spheroid
dc.contributor.author | Meyer, Catharina | |
dc.date.accessioned | 2019-08-02T13:48:07Z | |
dc.date.available | 2019-08-02T13:48:07Z | |
dc.date.issued | 2015 | de |
dc.identifier.other | 1671180429 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-105064 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/10506 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-10489 | |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 004 | de |
dc.subject.ddc | 570 | de |
dc.title | Modeling and simulation of a three-dimensional tumor spheroid | en |
dc.type | bachelorThesis | de |
ubs.fakultaet | Konstruktions-, Produktions- und Fahrzeugtechnik | de |
ubs.institut | Institut für Systemtheorie und Regelungstechnik | de |
ubs.publikation.seiten | VII, 56 | de |
ubs.publikation.typ | Abschlussarbeit (Bachelor) | de |
Files
Original bundle
1 - 1 of 1
- Name:
- Catharina Meyer - Modeling and simulation of a three-dimensional tumor spheroid.pdf
- Size:
- 4.7 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: