3D printed micro-optics for quantum technology: Optimised coupling of single quantum dot emission into a single-mode fibre
dc.contributor.author | Sartison, Marc | |
dc.contributor.author | Weber, Ksenia | |
dc.contributor.author | Thiele, Simon | |
dc.contributor.author | Bremer, Lucas | |
dc.contributor.author | Fischbach, Sarah | |
dc.contributor.author | Herzog, Thomas | |
dc.contributor.author | Kolatschek, Sascha | |
dc.contributor.author | Jetter, Michael | |
dc.contributor.author | Reitzenstein, Stephan | |
dc.contributor.author | Herkommer, Alois | |
dc.contributor.author | Michler, Peter | |
dc.contributor.author | Portalupi, Simone Luca | |
dc.contributor.author | Giessen, Harald | |
dc.date.accessioned | 2021-07-29T08:19:24Z | |
dc.date.available | 2021-07-29T08:19:24Z | |
dc.date.issued | 2021 | de |
dc.identifier.issn | 2689-9620 | |
dc.identifier.other | 177619392X | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-116107 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/11610 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-11593 | |
dc.language.iso | en | de |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/862549 | de |
dc.relation.uri | doi:10.37188/lam.2021.006 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 530 | de |
dc.title | 3D printed micro-optics for quantum technology: Optimised coupling of single quantum dot emission into a single-mode fibre | en |
dc.type | article | de |
ubs.fakultaet | Konstruktions-, Produktions- und Fahrzeugtechnik | de |
ubs.fakultaet | Mathematik und Physik | de |
ubs.fakultaet | Fakultäts- und hochschulübergreifende Einrichtungen | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Technische Optik | de |
ubs.institut | Institut für Halbleiteroptik und Funktionelle Grenzflächen | de |
ubs.institut | 4. Physikalisches Institut | de |
ubs.institut | Stuttgart Research Centre of Photonic Engineering (SCoPE) | de |
ubs.institut | Zentrum für integrierte Quantenwissenschaft und -technologie (IQST) | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 17 | de |
ubs.publikation.source | Light: Advanced manufacturing 2 (2021), No. 6 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Files
Original bundle
1 - 1 of 1
- Name:
- 7 3D+printed+micro-optics+for+quantum+technology_+Optimised+coupling+of+single+quantum+dot+emission+into+a+single-mode+fibre.pdf
- Size:
- 4.09 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: