Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-12750
Autor(en): | Sajadi, Felix Tiemann, Jan-Marc Bandari, Nooshin Cheloee Darabi, Ali Mola, Javad Schmauder, Siegfried |
Titel: | Fatigue improvement of AlSi10Mg fabricated by laser-based powder bed fusion through heat treatment |
Erscheinungsdatum: | 2021 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 17 |
Erschienen in: | Metals 11 (2021), No. 683 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-127694 http://elib.uni-stuttgart.de/handle/11682/12769 http://dx.doi.org/10.18419/opus-12750 |
ISSN: | 2075-4701 |
Zusammenfassung: | This study aimed to identify an optimal heat-treatment parameter set for an additively manufactured AlSi10Mg alloy in terms of increasing the hardness and eliminating the anisotropic microstructural characteristics of the alloy in as-built condition. Furthermore, the influence of these optimized parameters on the fatigue properties of the alloy was investigated. In this respect, microstructural characteristics of an AlSi10Mg alloy manufactured by laser-based powder bed fusion in non-heat-treated and heat-treated conditions were investigated. Their static and dynamic mechanical properties were evaluated, and fatigue behavior was explained by a detailed examination of fracture surfaces. The majority of the microstructure in the non-heat-treated condition was composed of columnar grains oriented parallel to the build direction. Further analysis revealed a high fraction of pro-eutectic α-Al. Through heat treatment, the alloy was successfully brought to its peak-hardened condition, while eliminating the anisotropic microstructural features. Yield strength and ductility increased simultaneously after heat treatment, which is due to the relief of residual stresses, preservation of refined grains, and introduction of precipitation strengthening. The fatigue strength, calculated at 107 cycles, improved as well after heat treatment, and finally, detailed fractography revealed that a more ductile fracture mechanism occurred in the heat-treated condition compared to the non-heat-treated condition. |
Enthalten in den Sammlungen: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
metals-11-00683-v4.pdf | 5,77 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons