Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-13467
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Hansen, Niels (Prof. Dr.-Ing.) | - |
dc.contributor.author | Kraus, Hamzeh | - |
dc.date.accessioned | 2023-09-07T13:03:50Z | - |
dc.date.available | 2023-09-07T13:03:50Z | - |
dc.date.issued | 2023 | de |
dc.identifier.other | 1859093396 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-134862 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/13486 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-13467 | - |
dc.description.abstract | Despite the importance of supported catalysts in industrial applications a rational design based on an understanding of molecular-level processes is still a challenging endeavor, in particular for liquid phase reactions. Ordered mesoporous silicas are common support materials for hosting organometallic catalysts and provide a tailored microenvironment that may lead to enhanced selectivities, productivities and activities. In the present work a computational tool box was developed that facilitates rapid model building of functionalized silica pores and, together with pre- and post-analysis tools, allows for systematic molecular simulation studies of confinement effects in various applications. The tool box was subsequently applied to different research questions including modelling of the uptake of aromatic compounds from the aqueous phase on cyclodextrin-functionalized silica and a detailed investigation of diffusion in cylindrical mesopores allowing to assess the discrepancy among recent experimental diffusion measurements. | en |
dc.language.iso | en | de |
dc.publisher | Stuttgart : Universität Stuttgart, Institut für Technische Thermodynamik und Thermische Verfahrenstechnik | de |
dc.relation.ispartofseries | ITT;2023,1 | - |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 004 | de |
dc.title | Atomistic simulation of fluid structure and diffusion in functionalized mesoporous silica | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2023-07-07 | - |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.institut | Institut für Technische Thermodynamik und Thermische Verfahrenstechnik | de |
ubs.publikation.seiten | 130 | de |
ubs.publikation.typ | Dissertation | de |
ubs.schriftenreihe.name | ITT | de |
ubs.thesis.grantor | Stuttgarter Zentrum für Simulationswissenschaften (SC SimTech) | de |
Enthalten in den Sammlungen: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Umschlag_Dissertation_Hamzeh_Kraus.pdf | 58,14 kB | Adobe PDF | Öffnen/Anzeigen | |
Dissertation_Hamzeh_Kraus.pdf | 30,59 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.