Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-14486
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Bokelmann, Carolin | - |
dc.contributor.author | Ehsani, Alireza | - |
dc.contributor.author | Schaub, Jochen | - |
dc.contributor.author | Stiefel, Fabian | - |
dc.date.accessioned | 2024-06-11T09:35:53Z | - |
dc.date.available | 2024-06-11T09:35:53Z | - |
dc.date.issued | 2024 | de |
dc.identifier.issn | 2306-5354 | - |
dc.identifier.other | 1891090895 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-145052 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14505 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14486 | - |
dc.description.abstract | Due to their high specificity, monoclonal antibodies (mAbs) have garnered significant attention in recent decades, with advancements in production processes, such as high-seeding-density (HSD) strategies, contributing to improved titers. This study provides a thorough investigation of high seeding processes for mAb production in Chinese hamster ovary (CHO) cells, focused on identifying significant metabolites and their interactions. We observed high glycolytic fluxes, the depletion of asparagine, and a shift from lactate production to consumption. Using a metabolic network and flux analysis, we compared the standard fed-batch (STD FB) with HSD cultivations, exploring supplementary lactate and cysteine, and a bolus medium enriched with amino acids. We reconstructed a metabolic network and kinetic models based on the observations and explored the effects of different feeding strategies on CHO cell metabolism. Our findings revealed that the addition of a bolus medium (BM) containing asparagine improved final titers. However, increasing the asparagine concentration in the feed further prevented the lactate shift, indicating a need to find a balance between increased asparagine to counteract limitations and lower asparagine to preserve the shift in lactate metabolism. | en |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/bioengineering11040331 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 570 | de |
dc.title | Deciphering metabolic pathways in high-seeding-density fed-batch processes for monoclonal antibody production : a computational modeling perspective | en |
dc.type | article | de |
dc.date.updated | 2024-04-25T13:22:58Z | - |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Bioverfahrenstechnik | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 16 | de |
ubs.publikation.source | Bioengineering 11 (2024), No. 331 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Enthalten in den Sammlungen: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
bioengineering-11-00331.pdf | Artikel | 2,62 MB | Adobe PDF | Öffnen/Anzeigen |
bioengineering-11-00331-s001.zip | Supplement | 1,09 MB | Unknown | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons