Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-4585
Autor(en): | Henkel, Sebastian Beek, Alexander ter Steinsiek, Sonja Stagge, Stefan Bettenbrock, Katja Teixeira de Mattos, M. Joost Sauter, Thomas Sawodny, Oliver Ederer, Michael |
Titel: | Basic regulatory principles of Escherichia coli's electron transport chain for varying oxygen conditions |
Erscheinungsdatum: | 2014 |
Dokumentart: | Zeitschriftenartikel |
Erschienen in: | PLoS one 9 (2014), issue 9, e107640. URL http://dx.doi.org./10.1371/journal.pone.0107640 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-95746 http://elib.uni-stuttgart.de/handle/11682/4602 http://dx.doi.org/10.18419/opus-4585 |
Zusammenfassung: | For adaptation between anaerobic, micro-aerobic and aerobic conditions Escherichia coli's metabolism and in particular its electron transport chain (ETC) is highly regulated. Although it is known that the global transcriptional regulators FNR and ArcA are involved in oxygen response it is unclear how they interplay in the regulation of ETC enzymes under micro-aerobic chemostat conditions. Also, there are diverse results which and how quinones (oxidised/reduced, ubiquinone/other quinones) are controlling the ArcBA two-component system. In the following a mathematical model of the E. coli ETC linked to basic modules for substrate uptake, fermentation product excretion and biomass formation is introduced. The kinetic modelling focusses on regulatory principles of the ETC for varying oxygen conditions in glucose-limited continuous cultures. The model is based on the balance of electron donation (glucose) and acceptance (oxygen or other acceptors). Also, it is able to account for different chemostat conditions due to changed substrate concentrations and dilution rates. The parameter identification process is divided into an estimation and a validation step based on previously published and new experimental data. The model shows that experimentally observed, qualitatively different behaviour of the ubiquinone redox state and the ArcA activity profile in the micro-aerobic range for different experimental conditions can emerge from a single network structure. The network structure features a strong feed-forward effect from the FNR regulatory system to the ArcBA regulatory system via a common control of the dehydrogenases of the ETC. The model supports the hypothesis that ubiquinone but not ubiquinol plays a key role in determining the activity of ArcBA in a glucose-limited chemostat at micro-aerobic conditions. |
Enthalten in den Sammlungen: | 07 Fakultät Konstruktions-, Produktions- und Fahrzeugtechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
journal.pone.0107640.pdf | Article | 843,81 kB | Adobe PDF | Öffnen/Anzeigen |
journal.pone.0107640.s001.pdf | Supporting information 1 | 84,49 kB | Adobe PDF | Öffnen/Anzeigen |
journal.pone.0107640.s002.pdf | Supporting information 2 | 80,97 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.