Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-5685
Autor(en): | Li, Huijie Chabay, Ilan Renn, Ortwin Weber, Andreas Mbungu, Grace |
Titel: | Exploring smart grids with simulations in a mobile science exhibition |
Erscheinungsdatum: | 2015 |
Dokumentart: | Zeitschriftenartikel |
Erschienen in: | Energy, sustainability and society 5 (2015), Nr. 37. URL http://dx.doi.org./10.1186/s13705-015-0066-4 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-104685 http://elib.uni-stuttgart.de/handle/11682/5702 http://dx.doi.org/10.18419/opus-5685 |
Zusammenfassung: | Improving the publics' understanding of the energy system is a challenging task. Making citizens aware of how the complex energy system functions and how consumers of energy services can respond to a changing energy environment seems more difficult. In the context of the German energy transition, more active energy consumers are needed, not only in producing electricity on their own but also interacting with suppliers to make the energy system operate in a more efficient way through the development of a "smart grid". This article describes an approach taken with a public education perspective to engage citizens in thinking about the issues we are facing in moving toward a future with greater reliance on renewable energy. We introduced a mobile exhibition, including an interactive simulation game, which offered a perspective on the whole energy system. The goal was to stimulate questions and arouse citizens' interest in learning about the smart grid and help them to prepare for the transition to a smarter way of using energy. |
Enthalten in den Sammlungen: | 10 Fakultät Wirtschafts- und Sozialwissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
s13705_015_0066_4.pdf | 1,57 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.