Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-8839
Autor(en): | Wulffen, Joachim von Sawodny, Oliver Feuer, Ronny |
Titel: | Transition of an anaerobic Escherichia coli culture to aerobiosis: balancing mRNA and protein levels in a demand-directed dynamic flux balance analysis |
Erscheinungsdatum: | 2016 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 17 |
Erschienen in: | PLOS ONE 11 (2016), Nr. 7, e0158711 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-88568 http://elib.uni-stuttgart.de/handle/11682/8856 http://dx.doi.org/10.18419/opus-8839 |
ISSN: | 1932-6203 |
Zusammenfassung: | The facultative anaerobic bacterium Escherichia coli is frequently forced to adapt to changing environmental conditions. One important determinant for metabolism is the availability of oxygen allowing a more efficient metabolism. Especially in large scale bioreactors, the distribution of oxygen is inhomogeneous and individual cells encounter frequent changes. This might contribute to observed yield losses during process upscaling. Short-term gene expression data exist of an anaerobic E. coli batch culture shifting to aerobic conditions. The data reveal temporary upregulation of genes that are less efficient in terms of energy conservation than the genes predicted by conventional flux balance analyses. In this study, we provide evidence for a positive correlation between metabolic fluxes and gene expression. We then hypothesize that the more efficient enzymes are limited by their low expression, restricting flux through their reactions. We define a demand that triggers expression of the demanded enzymes that we explicitly include in our model. With these features we propose a method, demand-directed dynamic flux balance analysis, dddFBA, bringing together elements of several previously published methods. The introduction of additional flux constraints proportional to gene expression provoke a temporary demand for less efficient enzymes, which is in agreement with the transient upregulation of these genes observed in the data. In the proposed approach, the applied objective function of growth rate maximization together with the introduced constraints triggers expression of metabolically less efficient genes. This finding is one possible explanation for the yield losses observed in large scale bacterial cultivations where steady oxygen supply cannot be warranted. |
Enthalten in den Sammlungen: | 07 Fakultät Konstruktions-, Produktions- und Fahrzeugtechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
von Wulffen, Sawodny, Feuer - 2016 - Transition of an Anaerobic Escherichia coli Culture to Aerobiosis Balancing mRNA and Protein Levels.PDF | Research article | 1,81 MB | Adobe PDF | Öffnen/Anzeigen |
journal.pone.0158711.s001.PDF | Supporting information 1 | 79,41 kB | Adobe PDF | Öffnen/Anzeigen |
journal.pone.0158711.s002.PDF | Supporting information 2 | 73,88 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.