Strukturelle Relaxation von epitaktischen, dünnen La/Sr-Manganitfilmen in Abhängigkeit von der Schichtdicke
dc.contributor.advisor | Dosch, Helmut (Prof. Dr.) | de |
dc.contributor.author | Gebhardt, Ulrich Manfred | de |
dc.date.accessioned | 2007-01-22 | de |
dc.date.accessioned | 2016-03-31T08:35:29Z | |
dc.date.available | 2007-01-22 | de |
dc.date.available | 2016-03-31T08:35:29Z | |
dc.date.issued | 2007 | de |
dc.date.updated | 2015-01-07 | de |
dc.description.abstract | Im Rahmen dieser Arbeit wurden die Strukturen von dünnen, epitaktischen Manganitfilmen (La_{0.88}Sr_{0.10}MnO_3, La_{0.90}Sr_{0.10}MnO_3, La_{7/8}Sr_{1/8}MnO_3) in Abhängigkeit ihrer Filmdicke (10nm-360nm) und der Probentemperatur (10K-300K) mit Röntgenstreumethoden bestimmt und die temperaturabhängigen Strukturänderungen mit den Ergebnisse aus Magnetisierungs- und Transportmessungen verglichen. Die Manganitfilme, welche mittels gepulster Laser-Deposition auf SrTiO_3(001)-Substraten gewachsen wurden, sind unter Verwendung eines mobilen Kryostaten an Synchrotronstrahlungsquellen untersucht worden. Zur Untersuchung der Struktur wurden die Intensitätsverteilungen in der Nähe der Film-Bragg-Reflexe vermessen. Ein neuer Mechanismus zur Relaxation von Gitterverspannungen wurde gefunden, welcher die Mikroverzwillingung bei Gitterfehlanpassung ausnutzt. Der Relaxationsmechanismus bildet bei dünnen Filmen mit Hilfe der Zwillingsdomänen eine 1-dimensional periodisch-modulierte Überstruktur, welche sich mit zunehmender Filmdicke zu einem nichtperiodischen Muster aus Zwillingsdomänen entwickelt. Ein quantitatives, mikroskopisches Modell, welches den Matrix-Formalismus benützt, erlaubt, alle Details der Röntgenstreumessung zu reproduzieren und einen Einblick in den neuen Relaxationsmechanismus zu gewinnen. Die Manganit-Filme zeigen einen strukturellen Phasenübergang von trikliner Symmetrie (ähnlich R\bar{3}c-Struktur) bei hoher Temperatur zu monokliner (ähnlich Pbnm-Struktur) bei tiefer Temperatur. Der Phasenübergang verschiebt sich zu tieferer Temperatur, wenn der Manganit-Film dünner und mehr verspannt ist. Nur beim dünnen Film (<=75nm) ist der strukturelle Phasenübergang mit dem Metall-Isolator-Übergang am Curie-Punkt korreliert. Bei dickeren Filmen (>=75nm) findet man stattdessen einen Zusammenhang zwischen dem elektronischen Phasenübergang und der Bildung eines Orbital-Polaron-Gitters, welches man unterhalb von T=220K beobachtete. | de |
dc.description.abstract | Subject of this x-ray scattering study was the strain relaxation mechanism of thin film manganites (La_{0.88}Sr_{0.10}MnO_3, La_{0.90}Sr_{0.10}MnO_3, La_{7/8}Sr_{1/8}MnO_3), which were grown by pulsed laser deposition on SrTiO_3(001), and its correlation to magnetization and transport properties. The synchrotron experiments were performed in dependence of sample thickness (10nm-360nm) and temperature (10K-300K) using a mobile cryostate. To analyze the film structure, the intensity distribution close to film Bragg reflections was measured. A new kind of misfit strain relaxation process was revealed which exploits twinning to adjust the lattice mismatch. The strain relaxation mechanism emerges in thin films as one-dimensional twinning waves, which freeze out into a twin domain pattern as the manganite film continues to grow. A quantitative microscopic model which uses a matrix formalism is able to reproduce all x-ray features and provides a detailed insight into this novel relaxation mechanism. We observed structural phase transitions from a triclinic (R\bar{3}c-like) structure at high temperature to a monoclinic (Pbnm-like) structure at low temperature, which shifts towards low temperature, if the film is thinner and more strained. The structural phase transition is correlated to the metal-insulator transition at the Curie temperature, if the film is thin (<=75nm). Instead, the electronic phase transition of thick films are related to the formation of an orbital-polaron lattice, which was observed only in thick films (>=75nm) below T=220K. | en |
dc.identifier.other | 262946734 | de |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-29315 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/4803 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-4786 | |
dc.language.iso | de | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.classification | Manganate , Röntgenstreuung , Strukturanalyse , Perowskit , Metall-Isolator-Phasenumwandlung , Magnetismus , Elektronentransport | de |
dc.subject.ddc | 530 | de |
dc.subject.other | dünne Filme , stark-korrelierte Elektronensysteme , statistische Mechanik von Modellysteme | de |
dc.subject.other | x-ray scattering , thin film structure , manganite , metal-insulator-transition , statistical mechanics of model systems | en |
dc.title | Strukturelle Relaxation von epitaktischen, dünnen La/Sr-Manganitfilmen in Abhängigkeit von der Schichtdicke | de |
dc.title.alternative | Structural Relaxation of Thin, Epitaxial La/Sr-Manganite Films in Dependence of Film Thickness | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2006-01-20 | de |
ubs.fakultaet | Fakultät Mathematik und Physik | de |
ubs.institut | Institut für Theoretische und Angewandte Physik (aufgelöst) | de |
ubs.opusid | 2931 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Fakultät Mathematik und Physik | de |
Files
Original bundle
1 - 5 of 9
- Name:
- Dokument2_Kap3_Kap4.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Teildokument Kapitel 3 bis 4
- Name:
- Dokument4_Kap6.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Teildokument Kapitel 6
- Name:
- Dokument7_Kap8_Kap9.pdf
- Size:
- 2.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Teildokument Kapitel 8 bis 9
- Name:
- Dokument8_Anhang.pdf
- Size:
- 9.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Teildokument Anhang
- Name:
- Doktorarbeit_alles.pdf
- Size:
- 41.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Gesamtdokument
License bundle
1 - 1 of 1